| Management number | 213882911 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 213882911 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 840375707100 |
|---|---|
| Brand | Scooch |
| Color | Carbon Fiber |
| Theme | Multi-Functionality |
| Finish | Smooth |
| Pattern | Solid |
| Model Name | WMTE-S24U-BK-CARBONFB |
| Form Factor | Basic Case |
| Item Weight | 2.5 Ounces |
| Screen Size | 6.8 Inches |
| Manufacturer | Scooch |
| Model Number | WMTE-S24U-BK-CARBONFB |
| BuiltIn Media | Wingmate Case |
| Item Dimensions | 6.5 x 3.23 x 0.59 inches |
| Subject Character | Carbon Fiber |
| Compatible Devices | Samsung Galaxy S24 Ultra |
| Enclosure Material | Thermoplastic Polyurethane |
| Additional Features | $100 Device Coverage, Card Kickstand, Card Slot, Heavy Duty Protection, Magnetic |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Compatible Phone Models | Samsung Galaxy S24 Ultra |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form