| Management number | 216763135 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 216763135 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 648260404864 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Revolution Science |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.07 Kilograms |
| Manufacturer | Revolution Science |
| Model Number | lung detox & lung cleanse |
| Container Type | Bottle |
| Item Dimensions | 1.9 x 1.9 x 3.8 inches |
| Number of Items | 1 |
| Product Benefits | Detox,Detoxes |
| Material Features | Allergen Free |
| Allergen Information | Dairy Free |
| Age Range Description | adult |
| Primary Supplement Type | Quercetin |
| Manufacturer Part Number | RV1100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form