| Management number | 208788138 | Release Date | 2026/03/29 | List Price | $69.01 | Model Number | 208788138 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196299077264 |
|---|---|
| Color | Ambience W/ Live Hem |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Flared |
| character | Occupational professional |
| Brand Name | PAIGE |
| Model Name | Shelby Mid Rise Cropped Flare Jean |
| Rise Style | High Rise |
| Style Name | Shelby Mid Rise Cropped Flare Jean |
| Unit Count | 1.00 Count |
| Fabric Type | 92% COTTON , 6% POLYESTER , 2% SPANDEX |
| Manufacturer | PAIGE |
| Style Number | 7582F46-7208 |
| Material Type | Rayon |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Manufacturer Part Number | 7582F46-7208 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form