| Management number | 214881003 | Release Date | 2026/04/12 | List Price | $44.00 | Model Number | 214881003 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 3-Seat |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Arm Style | With arms |
| Leg Style | Straight Leg |
| Room Type | Office |
| Back Style | Solid Back |
| Brand Name | Kinsuite |
| Item Depth | 21.5 inches |
| Model Name | Charles |
| Style Name | waiting room bench |
| Unit Count | 1 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 50.8 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | Worldrich |
| Model Number | Charles |
| Fill Material | Foam |
| Material Type | Metal |
| Seat Material | Stainless Steel |
| Is Customizable | No |
| Item Dimensions | 21.5 x 69.5 x 29.5 inches |
| Furniture Finish | Stainless Steel |
| Required Assembly | Yes |
| Additional Features | Durable |
| Frame Material Type | Stainless Steel |
| Included Components | Installation Tools |
| Chair Backrest Width | 29.5 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 21.5"D x 69.5"W x 29.5"H |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form