| Management number | 216258215 | Release Date | 2026/04/19 | List Price | $15.58 | Model Number | 216258215 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 013964856750 |
|---|---|
| Color | Clear |
| Seasons | All Seasons, Fall, Spring, Summer, Winter |
| Item Form | Oil |
| Brand Name | Edens Garden |
| Scent Name | Ravintsara |
| Unit Count | 1.00 Fluid Ounces |
| Item Volume | 30 Milliliters |
| Manufacturer | Edens Garden |
| Liquid Volume | 30 Milliliters |
| Number of Items | 1 |
| Product Benefits | Aromatherapy, Cold Relief, Cough Relief, Energizing, Inflammation Support, Stress Relief |
| Material Features | Natural |
| Active Ingredients | 100% Pure Essential Oil |
| Other Special Features of the Product | Antibacterial, Aromatic, Pure, Skin Safe, Undiluted |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form