| Management number | 217764855 | Release Date | 2026/04/19 | List Price | $9.80 | Model Number | 217764855 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whether you're tying the perfect lure, working on your cast, or running errands around town, this PFG Mesh Ball Cap is made for passionate fishermen and women in mind. Created for anglers, these caps come with preformed bills, a Flexfit® system, different side angler-focused emblems, and water tolerant design. Available in a wide range of colors and patterns, as well as adult and youth sizing.
| UPC | 887921882904 |
|---|---|
| Color | Mountain Blue/Us Flag |
| Theme | Flag |
| Seasons | Fall |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Columbia |
| Sport Type | Fishing |
| Style Name | Pfg Logo Mesh Ball Cap |
| Unit Count | 1.0 Count |
| Fabric Type | 98% Cotton, 2% Elastane |
| Item Weight | 0.01 Ounces |
| Manufacturer | Columbia |
| Style Number | 150397 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | True |
| Material Type | Blend |
| Occasion Type | Fishing |
| Item Type Name | PFG Mesh Ball Cap |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 8 x 8 x 4 inches |
| Number of Items | 1 |
| Additional Features | Breathable |
| Included Components | All |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1503971 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00887921882904 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form