| Management number | 214887913 | Release Date | 2026/04/12 | List Price | $52.80 | Model Number | 214887913 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 21.7*11.8*22in |
|---|---|
| Color | White |
| Shape | Rectangular |
| Base Type | Cross |
| Room Type | Classroom, Entryway, Home Office, Kid's Room, Living Room |
| Brand Name | WaShaRoom |
| Door Style | Open Frame |
| Model Name | Cell Phone Locker |
| Style Name | Modern |
| Item Weight | 23.15 Pounds |
| Finish Types | Electrostatic Spraying |
| Manufacturer | IHGGB |
| Model Number | Cell Phone Locker |
| Material Type | Cold Rolled Steel Sheet, Acrylic |
| Mounting Type | Wall Mount, Floor Standing |
| Is Customizable | No |
| Item Dimensions | 21.7 x 11.8 x 22 inches |
| Number of Doors | 9 |
| Number of Levels | 9 |
| Number of Pieces | 1 |
| Installation Type | Wall Mount, Floor Standing |
| Number Of Shelves | 9 |
| Number of Drawers | 9 |
| Required Assembly | Yes |
| Top Material Type | Steel |
| Additional Features | Adjustable Shelf, Foldable, Heavy Duty, Lightweight, Lockable |
| Included Components | 1* 9-door Mobile Phone Storage Cabinet 20* Keys 1* Power Cord |
| Number of Compartments | 9 |
| Manufacturer Part Number | Cell Phone Locker |
| Item Dimensions D x W x H | 21.7"D x 11.8"W x 22"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | Art & Crafts, Files & Folders, Home Bar, Jewellery, Medicine, Tea & Coffee Bar, Tools |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form