| Management number | 216089439 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216089439 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for sure-footed traction on turf surfaces, the Carlstar/Carlisle Versa Turf uses a chevron-lug design with 60% greater tread depth and a flotation design that disperses vehicle weight for traction without damaging delicate grass.
| Ply | 6-Ply |
|---|---|
| UPC | 785202030139 |
| Size | 12R16.5 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 9.75 Inches |
| Brand Name | Carlstar |
| Load Index | 130 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 60 Pounds |
| Tread Depth | 29 32nds |
| Manufacturer | The Carlstar Group |
| Speed Rating | A2 |
| Item Diameter | 32.6 Inches |
| Load Capacity | 4 Pounds |
| Section Width | 12 Inches |
| Tire Diameter | 32.60 |
| Item Type Name | Tires |
| Item Dimensions | 32.6 x 12.15 x 32.6 inches |
| Maximum Pressure | 40 Pound per Square Inch |
| Included Components | Tire Only |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form