| Management number | 216718624 | Release Date | 2026/04/19 | List Price | $34.40 | Model Number | 216718624 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Base | Polyethylene or Polyurethane |
|---|---|
| Size | 225cm x 185cm x 120cm |
| Color | 3 Person-Darkgreen |
| Seasons | 4 Season |
| Occupancy | 3 Person |
| Brand Name | Bessport |
| Floor Area | 6409.28 Square Inches |
| Sport Type | Camping & Hiking |
| Unit Count | 1.0 Count |
| Fabric Type | Aluminum |
| Floor Width | 72.7 Inches |
| Item Weight | 3.25 Kilograms |
| Tent Design | Camping Tent |
| Closure Type | Zipper |
| Floor Length | 72.7 Inches |
| Manufacturer | BESSPORT |
| Is Waterproof | True |
| Material Type | Polyester |
| Maximum Height | 47.2 Inches |
| Number Of Doors | 2 |
| Number Of Poles | 1 |
| Number of Rooms | 2 |
| Recommended Use | Camping & Hiking |
| Rainfly Material | Polyester |
| Installation Type | Easy Setup |
| Number Of Pockets | 1 |
| Number Of Windows | 3 |
| Occupant Capacity | 3 |
| Number of Guylines | 4 |
| Pole Material Type | Aluminum |
| Additional Features | Water-Resistant |
| Included Components | Pole, Rainfly |
| Tent Floor Material | Polyethylene or Polyurethane or Silnylon |
| Is Assembly Required | Yes |
| Minimum Trail Weight | 3248 Grams |
| Number of Vestibules | 2 |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Item Dimensions L x W x H | 89"L x 72.8"W x 47.2"H |
| Product Care Instructions | Hand Wash |
| Water Resistance Technology | 5000 millimeters |
| Assembly Instructions Description | Easy to set up with minimal instructions |
| Support Pole Attachment Mechanism | Clip |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form